All issues
| Year | Volume | Number |
|---|---|---|
| 2026 | 38 | 15 articles |
| 2025 | 37 | 37 articles |
| 2024 | 36 | 39 articles |
| 2023 | 35 | 36 articles |
| 2022 | 34 | 43 articles |
| 2021 | 33 | 32 articles |
| 2020 | 32 | 60 articles |
| 2019 | 31 | 32 articles |
| 2018 | 30 | 1 2 3 |
| 2017 | 29 | 1 2 3 |
| 2016 | 28 | 1 2 3 |
| 2015 | 27 | 1 2 3 |
| 2014 | 26 | 1 2 3 |
| 2013 | 25 | 1 2 3 |
| 2012 | 24 | 1 2 3 |
| 2011 | 23 | 1 2 3 |
| 2010 | 22 | 1 2 3 |
| 2009 | 21 | 1 2 3 |
| 2008 | 20 | 1 2 |
| 2007 | 19 | 1 2 |
| 2006 | 18 | 34 35 |
| 2005 | 17 | 32 33 |
| 2004 | 16 | 31 |
History of the journal in the collection
- Apr 2009: Admitted to the collection.
- Jul 2017: Indexing interrupted (Reason: suspended-by-committee).
- Feb 2021: Admitted to the collection.
Editora da Universidade Federal de Uberlândia - EDUFU
Av. João Naves de Ávila, 2121 - Bloco 5M Sala 302B, 38400902 - Uberlândia - Minas Gerais - Brasil, +55 (34) 3239- 4549 -
Uberlândia -
MG -
Brazil
E-mail: sociedade.natureza@ig.ufu.br
E-mail: sociedade.natureza@ig.ufu.br
Read our Open Access Statement
