All issues
| Year | Volume | Number |
|---|---|---|
| 2026 | 55 | 14 articles |
| 2025 | 54 | 26 articles |
| 2024 | 53 | 26 articles |
| 2023 | 52 | 24 articles |
| 2022 | 51 | 30 articles |
| 2021 | 50 | 27 articles |
| 2020 | 49 | 30 articles |
| 2019 | 48 | 57 articles |
| 2018 | 47 | 1 2 3 4 5 6 |
| 2017 | 46 | 1 2 3 4 5 6 |
| 2016 | 45 | 1 2 3 4 5 6 |
| 2015 | 44 | 1 2 3 4 5 6 |
| 2014 | 43 | 1 2 3 4 5 6 |
| 2013 | 42 | 1 2 3 4 5 6 |
| 2012 | 41 | 5 6 |
History of the journal in the collection
- Feb 2013: Admitted to the collection.
Universidade Estadual Paulista Júlio de Mesquita Filho
Rua Humaitá, 1680 - Caixa Postal 331, 14801-903 Araraquara,São Paulo,SP, Tel.: (55 16) 3301-6376, Fax: (55 16) 3301-6433 -
Araraquara -
SP -
Brazil
E-mail: adriana.marcantonio@unesp.br
E-mail: adriana.marcantonio@unesp.br
Read our Open Access Statement
