All issues
| Year | Volume | Number |
|---|---|---|
| 2022 | 58 | 17 articles |
| 2021 | 57 | 50 articles |
| 2020 | 56 | 60 articles |
| 2019 | 55 | 1 2 3 4 5 6 |
| 2018 | 54 | 1 2 3 4 5 6 |
| 2017 | 53 | 1 2 3 4 5 6 |
| 2016 | 52 | 1 2 3 4 5 6 |
| 2015 | 51 | 1 2 3 4 5 6 |
| 2014 | 50 | 1 2 3 4 5 6 |
| 2013 | 49 | 1 2 3 4 5 6 |
| 2012 | 48 | 1 2 3 4 5 6 |
| 2011 | 47 | 1 2 3 4 5 6 |
| 2010 | 46 | 1 2 3 4 5 6 |
| 2009 | 45 | 1 2 3 4 5 6 |
| 2008 | 44 | 1 2 3 4 5 6 |
| 2007 | 43 | 1 2 3 4 5 6 |
| 2006 | 42 | 1 2 3 4 5 6 |
| 2005 | 41 | 1 2 3 4 5 6 |
| 2004 | 40 | 1 2 3 4 5 6 |
| 2003 | 39 | 1 2 3 4 |
| 2002 | 38 | 1 2 3 4 |
| 2001 | 37 | 4 |
History of the journal in the collection
- Jul 2002: Admitted to the collection.
- Oct 2023: Indexing interrupted (Reason: suspended-by-committee).
Sociedade Brasileira de Patologia Clínica,
Rua Dois de Dezembro,78/909 - Catete, CEP: 22220-040v - Rio de Janeiro - RJ, Tel.: +55 21 - 3077-1400 / 3077-1408, Fax.: +55 21 - 2205-3386 -
Rio de Janeiro -
RJ -
Brazil
E-mail: jbpml@sbpc.org.br
E-mail: jbpml@sbpc.org.br
Read our Open Access Statement
