This note revolves around the issue of measuring inflation. In the first part, it rememorates the history of inflation indexes to then discuss if the indexes in use in Brazil are of Snyder type.
KEYWORDS:
Inflation; price index; Snyder index
This note revolves around the issue of measuring inflation. In the first part, it rememorates the history of inflation indexes to then discuss if the indexes in use in Brazil are of Snyder type.
KEYWORDS:
Inflation; price index; Snyder index








| Ano | Mês | IGP-01 | SNYDER | INPC | INPC-AMPLO |
|---|---|---|---|---|---|
| 1981 | 1 | 6,60 | 6,90 | 6,50 | 6,80 |
| 2 | 8,50 | 7,00 | 5,20 | 6,20 | |
| 3 | 7.40 | 6.40 | 5,60 | 5,10 | |
| 4 | 5,50 | 6,20 | 5,30 | 5,00 | |
| 5 | 6,20 | 6,20 | 7,30 | 7,40 | |
| 6 | 4,50 | 5,20 | 4,00 | 4,00 | |
| 7 | 5,10 | 6,10 | 5,80 | 6,70 | |
| 8 | 6,70 | 6,40 | 6,90 | 6,30 | |
| 9 | 5,10 | 5,00 | 5,90 | 5,20 | |
| 10 | 4,40 | 4,40 | 3,90 | 4,70 | |
| 11 | 5,30 | 5,30 | 5,60 | 5,90 | |
| 12 | 3,80 | 4,60 | 4,60 | 4,40 | |
| 1982 | 1 | 6,30 | 6,30 | 7,60 | 8,30 |
| 2 | 6,90 | 6,20 | 6,50 | 6,20 | |
| 3 | 7,20 | 6,00 | 5,80 | 6,30 | |
| 4 | 5,40 | 5,70 | 4,80 | 5,20 | |
| 5 | 6,10 | 6,90 | 6,40 | 6,50 | |
| 6 | 8,00 | 7,10 | 7,50 | 7,40 | |
| 7 | 6, 10 | 6,40 | 6,50 | 6,50 | |
| 8 | 5,80 | 5,20 | 6,00 | 6,10 | |
| 9 | 3,70 | 4,30 | 4,70 | 5,40 | |
| 10 | 4,80 | 4,90 | 3,90 | 4,60 | |
| 11 | 5,00 | 5,30 | 4,20 | 4,60 | |
| 12 | 6, 10 | 6,70 | 6,40 | 6,00 | |
| 1983 | 1 | 9,00 | 8,10 | 10,90 | 10,40 |
| 2 | 6,50 | 6,00 | 6,60 | 6,10 | |
| 3 | 10,10 | 8,80 | 8,30 | 8,50 | |
| 4 | 9,20 | 8,50 | 7,70 | 7,80 | |
| 5 | 6,70 | 7,00 | 5,60 | 5,60 | |
| 6 | 12,30 | 11,00 | 8,30 | 7,90 | |
| 7 | 13,30 | 11,90 | 13,60 | 12,10 | |
| 8 | 10,10 | 8,60 | 9,50 | 8,30 | |
| 9 | 12,80 | 10,90 | 9,50 | 9,50 | |
| 10 | 13,30 | 11,30 | 13,00 | 10,90 | |
| 11 | 8,40 | 7,90 | 7,20 | 7,00 | |
| 12 | 7,60 | 8,60 | 7,10 | 7,40 | |
| 1984 | 1 | 9,80 | 9,70 | 9,80 | 10,10 |
| 2 | 12,30 | 10,70 | 8,90 | 9,10 | |
| 3 | 10,00 | 9,60 | 9,60 | 9,00 | |
| 4 | 8,90 | 9,10 | 10,40 | 9,20 | |
| 5 | 8,90 | 9,30 | 8,60 | 9,90 | |
| 6 | 9,20 | 9,50 | 8,80 | 8,10 | |
| 7 | 10,30 | 10,30 | 11,60 | 12,60 | |
| 8 | 11,30 | 9,40 | 7,10 | 7,30 | |
| 9 | 9,90 | 10,30 | 9,90 | 11,40 | |
| 10 | 12,60 | 11,30 | 11,20 | 10,90 | |
| 11 | 9,90 | 9,60 | 10,10 | 10,30 | |
| 12 | 10,50 | 10,40 | 10,20 | 10,30 | |
| 1985 | 1 | 12,60 | 12,30 | 13,90 | 14,60 |
| 2 | 10,20 | 10,60 | 9,90 | 8,90 | |
| 3 | 12,70 | 11,50 | 11,80 | 12,80 | |
| 4 | 7,20 | 7,50 | 9,50 | 8,80 | |
| 5 | 7,80 | 7,70 | 6,70 | 6,80 | |
| 6 | 7,80 | 9,30 | 7,80 | 7,70 |
Lista de links para artigos relacionados. Os links abrem em nova aba.
Escolha a versão original do texto ou utilize um serviço de tradução automática.
Escolha um formato para exportar ou selecione um estilo de citação. O conteúdo abaixo pode ser atualizado após a seleção.