Nós testamos se variações na composição da dieta de uma população de Deuterodon stigmaturus podem ser explicadas por diferenças morfológicas entre indivíduos, e se as relações entre morfologia e dieta são dependentes do desenvolvimento ontogenético. A dieta de 75 indivíduos amostrados em um riacho costeiro do sul do Brasil foi analisada. Uma Análise de Coordenadas Principais (PCoA) foi utilizada para sumarizar variações individuais no conteúdo estomacal. Os eixos retidos da PCoA foram testados como resposta ao comprimento padrão (CP) e ao comprimentos do intestino (CI) e da boca (CB), independentes do tamanho corporal, usando modelos lineares mistos (LMMs). Os itens macroscópicos mais consumidos por D. stigmaturus foram algas filamentosas (41%), plantas terrestres (20,3%), detritos (12%), e invertebrados terrestres (8,8%). Os LMMs mostraram que o CP foi positivamente relacionado ao consumo de plantas terrestres, enquanto que valores de CI independentes de CP foram negativamente relacionados ao consumo de invertebrados aquáticos e positivamente relacionados ao consumo de algas filamentosas. Quando o CP foi mantido constante, CB não foi relacionado a composição da dieta. As diferenças na dieta condicionadas ao tamanho corporal sugerem que os indivíduos mudam seu nicho trófico e função no ecossistema ao longo do desenvolvimento ontogenético. As relações entre o tamanho do intestino e composição da dieta sugerem diferenças individuais na habilidade de forragear e digerir itens alimentares distintos.
ARTICLES • Neotrop. ichthyol. 14
(02)
• 2016 • https://doi.org/10.1590/1982-0224-20150178 linkcopiar
Diet-morphology relationship in the stream-dwelling characid Deuterodon stigmaturus (Gomes, 1947) (Characiformes: Characidae) is partially conditioned by ontogenetic development
Autoria
person Renato Bolson Dala-Corte
schoolPrograma de Pós-Graduação em Biologia Animal, Universidade Federal do Rio Grande do Sul. Av. Bento Gonçalves, 9500, 91501-970 Porto Alegre, RS, Brazil. renatocorte@gmail.com (corresponding author)Universidade Federal do Rio Grande do SulBrazilPorto Alegre, RS, BrazilPrograma de Pós-Graduação em Biologia Animal, Universidade Federal do Rio Grande do Sul. Av. Bento Gonçalves, 9500, 91501-970 Porto Alegre, RS, Brazil. renatocorte@gmail.com (corresponding author)
person Eliane Regina da Silva
schoolPrograma de Pós-Graduação em Botânica, Universidade Federal do Rio Grande do Sul. Av. Bento Gonçalves, 9500, 91501-970 Porto Alegre, RS, Brazil. anesilva.bio@gmail.comUniversidade Federal do Rio Grande do SulBrazilPorto Alegre, RS, BrazilPrograma de Pós-Graduação em Botânica, Universidade Federal do Rio Grande do Sul. Av. Bento Gonçalves, 9500, 91501-970 Porto Alegre, RS, Brazil. anesilva.bio@gmail.com
person Clarice Bernhardt Fialho
schoolDepartamento de Zoologia, Universidade Federal do Rio Grande do Sul. Av. Bento Gonçalves, 9500, 91501-970 Porto Alegre, RS, Brazil. cbfialho@pro.via-rs.com.brUniversidade Federal do Rio Grande do SulBrazilPorto Alegre, RS, BrazilDepartamento de Zoologia, Universidade Federal do Rio Grande do Sul. Av. Bento Gonçalves, 9500, 91501-970 Porto Alegre, RS, Brazil. cbfialho@pro.via-rs.com.br
SCIMAGO INSTITUTIONS RANKINGS
Programa de Pós-Graduação em Biologia Animal, Universidade Federal do Rio Grande do Sul. Av. Bento Gonçalves, 9500, 91501-970 Porto Alegre, RS, Brazil. renatocorte@gmail.com (corresponding author)Universidade Federal do Rio Grande do SulBrazilPorto Alegre, RS, BrazilPrograma de Pós-Graduação em Biologia Animal, Universidade Federal do Rio Grande do Sul. Av. Bento Gonçalves, 9500, 91501-970 Porto Alegre, RS, Brazil. renatocorte@gmail.com (corresponding author)
Programa de Pós-Graduação em Botânica, Universidade Federal do Rio Grande do Sul. Av. Bento Gonçalves, 9500, 91501-970 Porto Alegre, RS, Brazil. anesilva.bio@gmail.comUniversidade Federal do Rio Grande do SulBrazilPorto Alegre, RS, BrazilPrograma de Pós-Graduação em Botânica, Universidade Federal do Rio Grande do Sul. Av. Bento Gonçalves, 9500, 91501-970 Porto Alegre, RS, Brazil. anesilva.bio@gmail.com
Departamento de Zoologia, Universidade Federal do Rio Grande do Sul. Av. Bento Gonçalves, 9500, 91501-970 Porto Alegre, RS, Brazil. cbfialho@pro.via-rs.com.brUniversidade Federal do Rio Grande do SulBrazilPorto Alegre, RS, BrazilDepartamento de Zoologia, Universidade Federal do Rio Grande do Sul. Av. Bento Gonçalves, 9500, 91501-970 Porto Alegre, RS, Brazil. cbfialho@pro.via-rs.com.br
Figuras | Tabelas
imageFig. 1 Location of the sampling site of Deuterodon stigmaturus (black dot) in the Paraíso stream, a tributary of the Mampituba River in Southern Brazil coastal region, between Rio Grande do Sul (RS) and Santa Catarina (SC) states. open_in_new

imageFig. 2 Principal Coordinate Analysis (PCoA) showing PCo1 and PCo2 based on Bray-Curtis dissimilarities of diet composition of 75 individuals of the stream-dwelling characid Deuterodon stigmaturus . Food items name abbreviations are listed in Table 3. open_in_new

imageFig. 3 Principal Coordinate Analysis (PCoA) showing PCo3 and PCo4 based on Bray-Curtis dissimilarities of diet composition of 75 individuals of the stream-dwelling characid Deuterodon stigmaturus . Food items name abbreviations are listed in Table 3. open_in_new

imageFig. 4 Relationships between diet composition of Deuterodon stigmaturus summarized by the PCo1 of a Principal Coordinate Analysis (PCoA) and the standard length (SL) of individuals. Higher values of PCo1 indicate a greater proportion of terrestrial plants (Terrplant) and lower values indicate a greater proportion of filamentous algae (Filalgae) ingested by individuals. Sampling months (dashed lines) were used as random effect variable and SL was used as a fixed effect (solid line) variable to fit a linear mixed-effects model. open_in_new

imageFig. 5 Relationships between diet composition of Deuterodon stigmaturus summarized by the PCo1 of a Principal Coordinate Analysis (PCoA) and intestine length independent of standard length (ILresiduals). Higher PCo1 values indicate a greater proportion of terrestrial plants (Terrplant) and lower values indicate a greater proportion of filamentous algae (Filalgae). Sampling months (dashed lines) were used as random effect variable and ILresiduals was used as a fixed effect (solid line) variable to fit a linear mixed-effects model. open_in_new

imageFig. 6 Relationships between diet composition of Deuterodon stigmaturus summarized by the PCo3 of a Principal Coordinate Analysis (PCoA) and intestine length independent of standard length (ILresiduals). Higher PCo3 values indicate a greater proportion of aquatic invertebrates ingested by individuals. Sampling months (dashed lines) were used as random effect variable and ILresiduals was used as a fixed effect (solid line) variable to fit a linear mixed-effects model. open_in_new

table_chartTable 1
Mean relative volume and correlation coefficients between food items and the Principal Coordinates (PCo) of a PCoA based on diet composition of the stream-dwelling characid fish Deuterodon stigmaturus . Boldface highlights the highest correlations.
| Macroscopic food items | Name abbreviation | Mean relative volume (%) | PCo1 | PCo2 | PCo3 | PCo4 |
|---|---|---|---|---|---|---|
| Aquatic Chironomidae larvae | Aquachir | 0.6 | -0.10 | 0.18 | 0.16 | -0.07 |
| Aquatic Coleoptera larvae | Aquacolel | 0.3 | 0.07 | -0.03 | 0.12 | 0.27 |
| Aquatic Coleoptera adult | Aquacoleoad | 0.7 | 0.15 | 0.05 | -0.03 | -0.02 |
| Aquatic Diptera larvae or pupae | Aquadipt | 0.8 | 0.00 | 0.05 | 0.17 | -0.16 |
| Aquatic Ephemeroptera nymph | Aquaephe | 0.8 | 0.22 | 0.09 | 0.15 | 0.02 |
| Aquatic Invertebrates (remains) | Aquainve | 8.8 | 0.37 | -0.28 | 0.74 | 0.34 |
| Aquatic Lepidoptera larvae | Aqualepi | 1.4 | 0.27 | 0.12 | -0.05 | -0.05 |
| Aquatic Odonata nymph | Aquaodon | 0.1 | -0.07 | -0.06 | 0.05 | -0.01 |
| Aquatic Plecoptera nymph | Aquaplec | 1.1 | 0.15 | -0.02 | 0.24 | 0.22 |
| Aquatic Trichoptera larvae | Aquatric | 0.6 | -0.02 | -0.07 | 0.08 | 0.09 |
| Bryophyta | Bryophy | < 0.1 | 0.06 | 0.01 | 0.01 | 0.08 |
| Detritus | Detritus | 12.0 | -0.59 | -0.63 | -0.12 | 0.21 |
| Filamentous algae | Filalgae | 41.0 | -0.91 | 0.05 | 0.08 | -0.14 |
| Fish remains | Fishfrag | 0.9 | 0.41 | 0.22 | -0.08 | 0.35 |
| Invertebrates eggs | Inverteggs | < 0.1 | 0.12 | -0.02 | 0.08 | 0.04 |
| Not identified items | NotId | 0.9 | 0.14 | 0.04 | 0.06 | 0.20 |
| Organic matter | Orgmatter | 2.8 | -0.04 | 0.76 | 0.26 | 0.00 |
| Sediment | Sediment | 4.7 | -0.06 | 0.31 | -0.52 | 0.70 |
| Terrestrial Acari | Terracari | < 0.1 | 0.11 | 0.11 | 0.31 | 0.12 |
| Terrestrial Coleoptera adult | Terrcoleo | 0.5 | 0.26 | -0.09 | 0.16 | 0.03 |
| Terrestrial Collembola adult | Terrcollem | < 0.1 | -0.11 | 0.25 | 0.05 | -0.18 |
| Terrestrial Diptera adult | Terrdipt | < 0.1 | 0.06 | 0.21 | -0.03 | 0.26 |
| Terrestrial Formicidae adult | Terrformi | < 0.1 | 0.26 | 0.21 | -0.06 | -0.10 |
| Terrestrial Hemiptera adult | Terrhemi | < 0.1 | 0.15 | 0.05 | -0.03 | -0.02 |
| Terrestrial Hymenoptera adult | Terrhyme | 0.3 | -0.07 | -0.15 | 0.02 | 0.06 |
| Terrestrial Invertebrates (fragments) | Terrinve | 1.2 | 0.37 | 0.01 | 0.35 | 0.23 |
| Terrestrial Lepidoptera larvae | Terrlepi | < 0.1 | 0.03 | 0.19 | -0.08 | 0.20 |
| Terrestrial Orthoptera adult | Terrorth | < 0.1 | -0.06 | -0.11 | -0.01 | -0.03 |
| Terrestrial plants | Terrplant | 20.3 | 0.92 | -0.12 | -0.18 | -0.20 |
| Terrestrial Tardigrada | Terrtardi | < 0.1 | -0.06 | 0.05 | -0.01 | 0.08 |
table_chartTable 2
Mean relative volume of microscopic food items found in the stream-dwelling characid fish Deuterodon stigmaturus . Microscopic items were analyzed from the macroscopic food items previously classified as detritus.
| Microscopic food items | Volume (%) |
|---|---|
| Diatomaceous algae | 100 |
| Organic matter (not identified) | 82.8 |
| Microscopic filamentous algae | 73.3 |
| Sediment (inorganic fragments) | 65.0 |
| Desmids (algae) | 20.0 |
| Aquatic invertebrates reamains | 9.2 |
| Protozoa | 5.0 |
| Unicellular or colonial Chlorophyta | 1.9 |
| Plant fragments | 1.7 |
| Microcrustaceans | 0.3 |
table_chartTable 3
Twelve models fitted with linear mixed-effects modeling to predict diet variation (PCo1, PCo2, PCo3 and PCo4) of Deuterodon stigmaturus individuals based on morphological traits (fixed effect variables). Sampling months were used as random effect variable to control for temporal effects on diet variation. N = number of individuals; Df = degrees of freedom; Std-beta = Standardized beta coefficient (effect size); SE = Standard Error; Z-value = standard score or number of standard deviations the observation is above the mean; R2 (fixed-effect) = variation explained exclusively by fixed effect variable; R2 (full model) = variation explained by both fixed and random effect variables; P-value = model significance. Boldface highlights models with significant fixed-effect.
| Models | N | Df | Std-beta | SE | Z-value | P-value | R2 (fixed-effect) | R2 (full model) |
|---|---|---|---|---|---|---|---|---|
| PCo1~SL | 75 | 1, 5 | 0.46 | 0.13 | 3.49 | <0.001 | 0.22 | 0.34 |
| PCo1~ILresiduals | 75 | 1, 5 | -0.25 | 0.11 | -2.17 | 0.030 | 0.09 | 0.12 |
| PCo1~MLresiduals | 75 | 1, 5 | 0.09 | 0.13 | 0.68 | 0.498 | 0.00 | 0.12 |
| PCo2~SL | 75 | 1, 5 | -0.12 | 0.11 | -1.10 | 0.272 | 0.01 | 0.23 |
| PCo2~ILresiduals | 75 | 1, 5 | -0.04 | 0.12 | -0.35 | 0.728 | 0.00 | 0.23 |
| PCo2~MLresiduals | 75 | 1, 5 | -0.26 | 0.17 | -1.49 | 0.136 | 0.07 | 0.40 |
| PCo3~SL | 75 | 1, 5 | -0.09 | 0.17 | -0.51 | 0.609 | 0.01 | 0.13 |
| PCo3~ILresiduals | 75 | 1, 5 | -0.34 | 0.12 | -2.82 | 0.005 | 0.11 | 0.12 |
| PCo3~MLresiduals | 75 | 1, 5 | 0.02 | 0.12 | 0.12 | 0.902 | 0.00 | 0.05 |
| PCo4~SL | 75 | 1, 5 | 0.11 | 0.07 | 1.67 | 0.095 | 0.09 | 0.36 |
| PCo4~ILresiduals | 75 | 1, 5 | -0.03 | 0.04 | -0.64 | 0.522 | 0.01 | 0.20 |
| PCo4~MLresiduals | 75 | 1, 5 | -0.07 | 0.04 | -1.89 | 0.059 | 0.04 | 0.23 |
table_chartTable S1
Stomach content of 75 individuals of Deuterodon stigmaturus, ranging from 29.1 to 101.3 mm SL.
| Months | SL | IL | ML | Allochthonous plants | Filamentous algae | Detritus | Sediment | Organic matter | Autochthonous invertebrates | Aquatic Chironomidae larvae | Aquatic Diptera larvae or pupae | Aquatic Coleoptera larvae | Aquatic Coleoptera adult | Aquatic Ephemeroptera nimph | Aquatic Plecoptera nimph | Aquatic Trichoptera larvae | Aquatic Odonata nimph | Tardigrada | Aquatic Lepidoptera larvae | Invertebrates eggs | Fish fragments | Bryophyta | Allochthonous invertebrates | Terrestrial Collembola adult | Terrestrial Hymenoptera adult | Terrestrial Formicidae adult | Terrestrial Orthoptera adult | Terrestrial Coleoptera adult | Terrestrial Hemiptera adult | Terrestrial Lepidoptera larvae | Terrestrial Diptera adult | Terrestrial Acari | Not identified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 82,12 | 90,16999999 | 7,22 | 2 | 175 | 95 | 15 | 80 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August | 82,64 | 76,52000001 | 6,72 | 12 | 67 | 60 | 1 | 0 | 39 | 0 | 5 | 0,75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August | 80,18 | 76,56000001 | 6,64 | 2 | 420 | 150 | 9 | 0 | 13 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August | 82,21 | 94,98 | 7,48 | 15 | 200 | 75 | 5 | 5 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August | 67,18 | 54,89999998 | 5,42 | 4 | 40 | 16 | 0 | 0 | 14 | 0,5 | 6 | 1,5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| August | 80,72 | 95,30000003 | 6,75 | 12 | 295 | 135 | 0 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August | 68,08 | 68,75999999 | 5,74 | 2 | 113 | 75 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August | 52,15 | 51,39999998 | 4,03 | 1 | 53 | 22 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 |
| August | 32,4 | 27,72000001 | 2,21 | 0,5 | 24 | 7 | 0,5 | 0 | 2 | 0,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August | 39,59 | 35,41999999 | 2,93 | 1 | 41 | 24 | 0,5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 |
| August | 36,07 | 32,55999999 | 2,75 | 0,5 | 39 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August | 30,31 | 30,11000001 | 2,28 | 0,5 | 24 | 0 | 0 | 0 | 0,5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August | 61,45 | 62,83999998 | 5,36 | 1 | 215 | 9 | 0,5 | 0 | 15 | 0 | 0,5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August | 50,03 | 54,34 | 3,9 | 0 | 87 | 72 | 3 | 0 | 0,5 | 0,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August | 49,22 | 48,58000002 | 3,54 | 1 | 75 | 16 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August | 49,23 | 52,68 | 3,74 | 0 | 129 | 19 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August | 46 | 47,35 | 3,53 | 1 | 36 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August | 40,33 | 34,54999998 | 2,97 | 2 | 51 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 84,8 | 80,59999999 | 7,44 | 25 | 7 | 42 | 3 | 0 | 50 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 82,93 | 73,64999998 | 7 | 26 | 25 | 0 | 1 | 5 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,25 | 0 |
| September | 85,78 | 66,71000004 | 7,04 | 25 | 12 | 0 | 5 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,25 | 0 |
| September | 82,96 | 67,23000003 | 7,21 | 35 | 4 | 0 | 0 | 0 | 35 | 2 | 25 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 71,37 | 64,05999998 | 5,95 | 22 | 75 | 0 | 8 | 0 | 0,5 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 66,05 | 61,60999998 | 5,35 | 0 | 75 | 0 | 2 | 25 | 17 | 1 | 0 | 1 | 0 | 2 | 9 | 2,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 63,2 | 55,41999999 | 5,43 | 4 | 100 | 28 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 51,47 | 51,48 | 4,09 | 6 | 80 | 20 | 1 | 9 | 25 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 46,33 | 43,82999998 | 3,49 | 7 | 27 | 0 | 2 | 20 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 39,56 | 35,12000002 | 3,18 | 1 | 43 | 13 | 0,5 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 88,53 | 85,37999999 | 7,46 | 4 | 125 | 30 | 27 | 2 | 0 | 1,5 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 87,93 | 87,74999999 | 7,14 | 19 | 100 | 0 | 110 | 10 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 45 |
| March | 87,24 | 71,55999999 | 7,23 | 25 | 50 | 0 | 20 | 20 | 26 | 3 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 84,37 | 90,17000004 | 7,28 | 5 | 150 | 30 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 82,48 | 75,65999999 | 7,03 | 4 | 60 | 20 | 28 | 5 | 15 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 85,78 | 79,31999998 | 6,66 | 13 | 55 | 0 | 18 | 5 | 25 | 3 | 0 | 0 | 0 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 0 | 0 |
| March | 87,37 | 83,50000002 | 7,27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 86,94 | 77,11999998 | 7,39 | 50 | 45 | 0 | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 4 | 0 | 4,5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| March | 86,91 | 87,57999997 | 7,48 | 15 | 40 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 84,03 | 86,01999997 | 6,74 | 11 | 60 | 50 | 55 | 10 | 0 | 0 | 0 | 0 | 0 | 0,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 59,58 | 47,81999998 | 4,7 | 4 | 20 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 78,31 | 80,64999998 | 6,37 | 50 | 100 | 0 | 0 | 25 | 50 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 40,65 | 37,91999998 | 3,06 | 0 | 21 | 10 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 39,98 | 35,12000002 | 3,13 | 0 | 40 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 38,26 | 36,38999999 | 3,13 | 0 | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 41,02 | 36,36000002 | 3,01 | 0 | 25 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 87,76 | 97,1 | 7,18 | 15 | 240 | 35 | 0 | 10 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
