O objetivo foi estimar o custo-benefício e custo-efetividade da fluoretação da água de abastecimento público (CWF) para escolares de acordo com diferentes tamanhos populacionais no Brasil. A avaliação econômica foi realizada sob uma perspectiva societal. Os custos totais foram estimados por quatro variáveis em diferentes tamanhos populacionais: custo de capital da instalação inicial, custos de produtos químicos, custos operacionais do sistema e custos de monitoramento. O efeito da CWF foi analisado no contexto do amplo uso de pasta de dente com flúor, com base em estudos com grupos populacionais brasileiros. O custo total do tratamento odontológico foi estimado incluindo custos diretos e indiretos com uma taxa de desconto de 3,5%. Foi conduzida uma análise de sensibilidade unidirecional para testar a robustez dos resultados de acordo com os valores dos parâmetros medidos. Os custos evitados resultantes da CWF foram de US$174,40 e US$85,67 para crianças de 5 a 8 e 3 a 12 anos, respectivamente, e US$46,66 para aquelas de 7 a 12 anos, de acordo com a efetividade média da CWF para cada faixa etária. Os resultados da relação custo-efetividade e custo-benefício foram favoráveis em todos os cenários em que o tamanho da população atendida era de 6.000 ou mais habitantes. Cenários desfavoráveis à CWF foram observados apenas em populações de até 2.000 habitantes. A avaliação econômica da CWF em um país de renda média-alta mostrou ser uma intervenção de saúde bucal custo-efetiva e mais economicamente vantajosa principalmente em áreas maiores em ambas as dentições decídua e permanente.
Autoria
person Lorrayne Belotti
schoolDepartment of Politics, Management and Health, School of Public Health, University of São Paulo, Sao Paulo (Sao PauloState), BrazilUniversity of São PauloBrazilSao Paulo, Sao Paulo, BrazilDepartment of Politics, Management and Health, School of Public Health, University of São Paulo, Sao Paulo (Sao PauloState), Brazilschool Hospital Israelita Albert Einstein - Albert Einstein Center for Studies, Research, and Practices in Primary Health Care and Networks, Sao Paulo, Brazil.Hospital Israelita Albert EinsteinBrazilSao Paulo, Brazil Hospital Israelita Albert Einstein - Albert Einstein Center for Studies, Research, and Practices in Primary Health Care and Networks, Sao Paulo, Brazil.
person Paulo Frazão
schoolDepartment of Politics, Management and Health, School of Public Health, University of São Paulo, Sao Paulo (Sao PauloState), BrazilUniversity of São PauloBrazilSao Paulo, Sao Paulo, BrazilDepartment of Politics, Management and Health, School of Public Health, University of São Paulo, Sao Paulo (Sao PauloState), Brazil
Conflict of Interest
The authors declare that they have no conflict of interest.
SCIMAGO INSTITUTIONS RANKINGS
Department of Politics, Management and Health, School of Public Health, University of São Paulo, Sao Paulo (Sao PauloState), BrazilUniversity of São PauloBrazilSao Paulo, Sao Paulo, BrazilDepartment of Politics, Management and Health, School of Public Health, University of São Paulo, Sao Paulo (Sao PauloState), Brazil
Hospital Israelita Albert Einstein - Albert Einstein Center for Studies, Research, and Practices in Primary Health Care and Networks, Sao Paulo, Brazil.Hospital Israelita Albert EinsteinBrazilSao Paulo, Brazil Hospital Israelita Albert Einstein - Albert Einstein Center for Studies, Research, and Practices in Primary Health Care and Networks, Sao Paulo, Brazil.
Tabelas
table_chartTable 1
Description of fees for treatment in societal perspective.
| Description | Quantification | Value | Source |
|---|---|---|---|
| Societal perspective | |||
| 1. Direct Costs | |||
| a- Complete examination | 1 | US$ 27.10 | CBHPO¹ |
| b- Filling on 2 surfaces, amalgam | 1 | US$ 41.89 | CBHPO¹ |
| 2. Indirect Costs | |||
| a- Loss of productivity | 180 min | US$ 3.45 | Decree nº 9661² |
| b- Transportation | 4 | US$ 4.06 | BRASIL, 2019³ |
-
In 2019, US$1 = R$3.95
-
1.Brazilian Classification of Dental Procedures in 2019 (CBHPO), available in <https://www.soepar.org.br/tabelaReferencial.php/>
-
2.Decree nº 9661 - Regulates Law No. 13,152, of July 29, 2015, which provides for the value of the minimum wage and its long-term valuation policy. Avaiable in: <http://www.planalto.gov.br/ccivil_03/_ato2019-2022/2019/decreto/D9661.htm>
-
3.BRASIL. National Urban Mobility Survey, 2019. Avaiable in: <https://www.gov.br/mdr/pt-br/assuntos/mobilidade-e-servicos-urbanos/pesquisa-nacional-de-mobilidade-urbana-2019>
table_chartTable 2.
Annual CWF costs per capita, from 2012 to 2017 (base discount rate of 3.5% and a base lifespan for capital equipment of 20 years).
| Size of population served | Mean Annual per capita of CWF with 95% CI |
|---|---|
| Small 1 (< 2000) | US$ 7.35 (6.62, 8.08) |
| Small 2 (6000) | US$ 2.05 (1.82, 2.28) |
| Small 3 (9000) | US$ 1.45 (1.29, 1.61) |
| Medium 1 (30000) | US$ 0.44 (0.38, 0.49) |
| Medium 2 (70000) | US$ 0.42 (0.37, 0.48) |
| Large 1 (160000) | US$ 0.26 (0.19, 0.33) |
| Large 2 (520000) | US$ 0.14 (0.12, 0.17) |
table_chartTable 3
Difference in mean dmft/DMFT between fluoridated and non-fluoridated areas
| Age | Outcomes | Mean difference with 95% CI |
|---|---|---|
| 5 to 8 | dmft | -2.28 (-3.26, -1.30) |
| 3 to 12 | dmft | -1.12 (-1.93, -0.32) |
| 7 to 12 | DMFT | -0.61 (-0.80, -0.42) |
table_chartTable 4
Cost Effectiveness and Cost Benefit by population size (societal perspective).
| Cost-Effectiveness | Cost-Benefit | |||||
|---|---|---|---|---|---|---|
| Size of population served | dmft | DMFT | dmft | DMFT | ||
| 5 to 8 | 3 to 12 | 7 to 12 | 5 to 8 | 3 to 12 | 7 to 12 | |
| Small 1 (< 2000) | -4.29 | -0.95 | 4.53 | 0.43 | 0.87 | 1.60 |
| Small 2 (6000) | -6.62 | -5.69 | -4.16 | 0.12 | 0.24 | 0.45 |
| Small 3 (9000) | -6.88 | -6.22 | -5.14 | 0.08 | 0.17 | 0.32 |
| Medium 1 (30000) | -7.32 | -7.12 | -6.80 | 0.03 | 0.05 | 0.10 |
| Medium 2 (70000) | -7.33 | -7.14 | -6.83 | 0.02 | 0.05 | 0.09 |
| Large 1 (160000) | -7.40 | -7.28 | -7.09 | 0.02 | 0.03 | 0.06 |
| Large 2 (520000) | -7.46 | -7.39 | -7.29 | 0.01 | 0.02 | 0.03 |
table_chartTable 5
Sensitivity Analysis Range for CWF (societal perspective) by population size.
| Cost-Effectiveness | Cost-Benefit | |||||
|---|---|---|---|---|---|---|
| dmft | DMFT | dmft | DMFT | |||
| 5 to 8 | 3 to 12 | 7 to 12 | 5 to 8 | 3 to 12 | 7 to 12 | |
| Small 1 (< 2000) | ||||||
| 1- Resin (two faces) | -9.98 | -6.64 | -1.16 | 0.24 | 0.50 | 0.91 |
| 2- Amalgam (one face) | -3.72 | -0.38 | 5.10 | 0.46 | 0.94 | 1.73 |
| 3- Lower effectiveness | -1.86 | 15.45 | 9.98 | 0.75 | 3.06 | 2.33 |
| 4- Higher effectiveness | -5.26 | -3.71 | 1.67 | 0.30 | 0.51 | 1.22 |
| 5- Lower discount rate | -2.75 | 0.59 | 6.07 | 0.54 | 1.10 | 2.02 |
| 6- Higher discount rate | -6.02 | -2.68 | 2.81 | 0.35 | 0.71 | 1.30 |
| Small 2 (6000) | ||||||
| 1- Resin (two faces) | -12.31 | -11.38 | -9.85 | 0.07 | 0.14 | 0.25 |
| 2- Amalgam (one face) | -6.05 | -5.12 | -3.59 | 0.13 | 0.26 | 0.48 |
| 3- Lower effectiveness | -5.94 | -1.11 | -2.64 | 0.21 | 0.85 | 0.65 |
| 4- Higher effectiveness | -6.89 | -6.45 | -4.95 | 0.08 | 0.14 | 0.34 |
| 5- Lower discount rate | -5.08 | -4.15 | -2.62 | 0.15 | 0.31 | 0.56 |
| 6- Higher discount rate | -8.34 | -7.41 | -5.88 | 0.10 | 0.20 | 0.36 |
| Small 3 (9000) | ||||||
| 1- Resin (two faces) | -12.57 | -11.91 | -10.83 | 0.05 | 0.10 | 0.18 |
| 2- Amalgam (one face) | -6.31 | -5.65 | -4.57 | 0.13 | 0.26 | 0.48 |
| 3- Lower effectiveness | -6.40 | -2.99 | -4.06 | 0.15 | 0.60 | 0.46 |
| 4- Higher effectiveness | -7.07 | -6.77 | -5.70 | 0.06 | 0.10 | 0.24 |
| 5- Lower discount rate | -5.34 | -4.68 | -3.60 | 0.11 | 0.22 | 0.40 |
| 6- Higher discount rate | -8.61 | -7.95 | -6.86 | 0.07 | 0.14 | 0.26 |
| Medium 1 (30000) | ||||||
| 1- Resin (two faces) | -13.01 | -12.81 | -12.48 | 0.01 | 0.03 | 0.05 |
| 2- Amalgam (one face) | -6.75 | -6.55 | -6.23 | 0.03 | 0.06 | 0.10 |
| 3- Lower effectiveness | -7.18 | -6.14 | -6.47 | 0.05 | 0.18 | 0.14 |
| 4- Higher effectiveness | -7.38 | -7.29 | -6.97 | 0.02 | 0.03 | 0.07 |
| 5- Lower discount rate | -5.78 | -5.58 | -5.25 | 0.03 | 0.07 | 0.12 |
| 6- Higher discount rate | -9.05 | -8.85 | -8.52 | 0.02 | 0.04 | 0.08 |
| Medium 2 (70000) | ||||||
| 1- Resin (two faces) | -13.02 | -12.83 | -12.52 | 0.01 | 0.03 | 0.05 |
| 2- Amalgam (one face) | -6.76 | -6.57 | -6.26 | 0.03 | 0.05 | 0.10 |
| 3- Lower effectiveness | -7.19 | -6.20 | -6.52 | 0.04 | 0.17 | 0.13 |
| 4- Higher effectiveness | -7.39 | -7.30 | -6.99 | 0.02 | 0.03 | 0.07 |
| 5- Lower discount rate | -5.79 | -5.60 | -5.29 | 0.03 | 0.06 | 0.12 |
| 6- Higher discount rate | -9.06 | -8.87 | -8.55 | 0.02 | 0.04 | 0.07 |
| Large 1(160000) | ||||||
| 1- Resin (two faces) | -13.09 | -12.97 | -12.78 | 0.01 | 0.02 | 0.03 |
| 2- Amalgam (one face) | -6.83 | -6.72 | -6.52 | 0.02 | 0.03 | 0.06 |
| 3- Lower effectiveness | -7.32 | -6.70 | -6.90 | 0.03 | 0.11 | 0.08 |
| 4- Higher effectiveness | -7.44 | -7.38 | -7.19 | 0.01 | 0.02 | 0.04 |
| 5- Lower discount rate | -5.86 | -5.74 | -5.55 | 0.02 | 0.04 | 0.07 |
| 6- Higher discount rate | -9.13 | -9.01 | -8.82 | 0.01 | 0.03 | 0.05 |
| Large 2 (520000) | ||||||
| 1- Resin (two faces) | -13.14 | -13.08 | -12.98 | 0.00 | 0.01 | 0.02 |
| 2- Amalgam (one face) | -6.89 | -6.82 | -6.72 | 0.01 | 0.02 | 0.03 |
| 3- Lower effectiveness | -7.41 | -7.08 | -7.18 | 0.01 | 0.06 | 0.04 |
| 4- Higher effectiveness | -7.47 | -7.44 | -7.34 | 0.01 | 0.01 | 0.02 |
| 5- Lower discount rate | -5.91 | -5.85 | -5.75 | 0.01 | 0.02 | 0.04 |
| 6- Higher discount rate | -9.18 | -9.12 | -9.01 | 0.01 | 0.01 | 0.02 |
Como citar
location_on
Fundação Odontológica de Ribeirão Preto
Av. do Café, S/N, 14040-904 Ribeirão Preto SP Brasil, Tel.: (55 16) 3602-3982, Fax: (55 16) 3633-0999 -
Ribeirão Preto -
SP -
Brazil
E-mail: bdj@forp.usp.br
E-mail: bdj@forp.usp.br
rss_feed
Acompañe los números de esta revista en su lector de RSS
Versão para download de PDF
Artículos relacionados
Lista de links para artigos relacionados. Os links abrem em nova aba.
Versões e tradução automática
Escolha a versão original do texto ou utilize um serviço de tradução automática.
Versão original do texto
Como citar
Escolha um formato para exportar ou selecione um estilo de citação. O conteúdo abaixo pode ser atualizado após a seleção.