Este estudo teve como objetivo analisar os vídeos disponíveis no YouTube relacionados à odontologia e ao novo coronavírus (COVID-19), visto que não há tal análise na literatura existente. Os termos “dental” e “COVID-19” foram pesquisados no YouTube em 9 de maio de 2020. Os 116 principais vídeos em inglês, com pelo menos 300 visualizações, foram analisados por dois observadores. Os dados foram salvos para cada vídeo, incluindo público-alvo, fonte, país de origem, conteúdo, número de visualizações, tempo assistido, média de visualizações, duração, proporção de gostar/não gostar e utilidade. As pontuações do índice total de informação e qualidade de vídeo (VIQI) foram calculadas, consistindo em índices de fluxo, informação, exatidão, qualidade e precisão. Testes não paramétricos foram usados para análise. Os vídeos analisados foram assistidos 375 mil vezes e totalizaram 20 h de conteúdo. A maioria dos vídeos foi enviada por dentistas (45,7%), com origem nos Estados Unidos (79,3%) e com informações direcionadas aos pacientes (48,3%). Quase metade dos vídeos (47,4%) foram moderadamente úteis. Para a utilidade dos vídeos, foram encontradas diferenças estatisticamente significantes para todos os índices, bem como para os escores totais do VIQI. Uma comparação dos índices de acordo com a relevância dos vídeos mostrou diferenças estatisticamente significativas nas informações dos vídeos e nos índices de precisão e nas pontuações totais do VIQI. Os resultados deste estudo mostraram que os vídeos de odontologia no YouTube relacionados à COVID-19 tiveram um alto número de visualizações; no entanto, os vídeos eram geralmente moderados em qualidade e utilidade.
Article • Braz. Dent. J. 31
(4)
• Jul-Aug 2020 • https://doi.org/10.1590/0103-6440202003767 linkcopiar
Analysis of Dentistry YouTube Videos Related To COVID-19
Autoria
person Melih Ozdede
person Ilkay Peker
Correspondence: Melih Ozdede, Kınıklı Campus, 20070, Denizli, Turkey. Tel: 0090-258- 2964486. e-mail:
melihozdede@gmail.com
melihozdede@gmail.com
Tabelas
table_chartTable 1
Distribution of the target, source, country of origin, content, and usefulness* of 116 most popular English-language COVID-19-related videos
| Variables | n | % | |
|---|---|---|---|
| Target audience of the videos | Dentists | 56 | 48.3 |
| Patients | 60 | 51.7 | |
| Source of the videos | Official institutions | 32 | 27.6 |
| Dentists | 53 | 45.7 | |
| News agencies | 26 | 22.4 | |
| Other | 5 | 4.3 | |
| Country of origin of the videos | United States | 92 | 79.3 |
| India | 5 | 4.3 | |
| England | 5 | 4.3 | |
| Canada | 3 | 2.6 | |
| Other | 11 | 9.5 | |
| Content of the videos | Information about COVID-19 | 7 | 6 |
| Infection control measures | 40 | 34.5 | |
| Dental emergencies | 8 | 6.9 | |
| Patient informing | 56 | 48.3 | |
| Legal-financial issues | 5 | 4.3 | |
| Usefulness of the videos | Less useful | 28 | 24.1 |
| Moderately useful | 55 | 47.4 | |
| Extremely useful | 33 | 28.4 | |
-
*Usefulness scores between 0 and 2 were classified as less useful, 3 to 5 were moderately useful, 6 to 8 were extremely useful.
table_chartTable 2
Descriptive analysis of the characteristics and quality of 116 most popular English-language COVID-19-related videos
| Variables | Mean±SD | Min-Max (Median) | |
|---|---|---|---|
| Characteristics of the videos | Number of views | 3229.6±5356.92 | 302-27962 (841.5) |
| Upload time (days) | 22.17±8.98 | 1-41 (23) | |
| Average views (per day) | 207.46±517.6 | 8-4955 (52) | |
| Duration (minute) | 10.28±16.92 | 1-97 (3) | |
| Like/dislike ratio | 10.85±11.01 | 1-49 (6.5) | |
| Video information and quality indices | Flow | 2.99±1 | 1-5 (3) |
| Information | 3.31±0.98 | 1-5 (3) | |
| Quality | 2.97±0.91 | 1-5 (3) | |
| Precision | 3.93±0.97 | 1-5 (4) | |
| Total VIQI score | 13.21±3.23 | 5-20 (14) |
-
SD: Standard deviation, VIQI: Video information and quality index.
table_chartTable 3
Comparison of indices according to target, source, country of origin, content, usefulness, and relevance of the videos
| Variables | Video information and quality indices | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow | Information | Quality | Precision | Total VIQI score | |||||||
| Mean±SD | p value | Mean±SD | p value | Mean±SD | p value | Mean±SD | p value | Mean±SD | p value | ||
| Target audience of the videos | Dentists | 3.3±0.91 | 0.002* | 3.8±0.75 | 0.001* | 3.18±0.92 | 0.024* | 4.13±0.83 | 0.060 | 14.43±2.75 | 0.001* |
| Patients | 2.7±1 | 2.85±0.95 | 2.77±0.87 | 3.75±1.05 | 12.07±3.25 | ||||||
| Source of the videos | Official institute | 3.03±0.78 | 0.012* | 3.75±0.8 | 0.001* | 2.91±0.89 | 0.154 | 4.03±0.86 | 0.095 | 13.75±2.59 | 0.017* |
| Dentist | 3.08±1.14 | 3.23±1.03 | 2.91±0.95 | 3.75±1.04 | 12.96±3.61 | ||||||
| News agency | 2.58±0.86 | 2.81±0.9 | 3±0.89 | 4±0.94 | 12.38±3.01 | ||||||
| Other | 4±0 | 4±0 | 3.8±0.45 | 4.8±0.45 | 16.6±0.55 | ||||||
| Country of origin of the videos | United States | 3±0.96 | 0.912 | 3.42±0.99 | 0.063 | 3±0.93 | 0.520 | 4.02±0.9 | 0.331 | 13.46±3.1 | 0.403 |
| India | 3.4±1.34 | 3.4±0.89 | 3.4±0.55 | 4±1 | 14.2±3.19 | ||||||
| England | 2.8±1.3 | 2.8±0.45 | 2.6±0.89 | 3.6±1.67 | 11.8±3.83 | ||||||
| Canada | 2.67±1.53 | 2.67±1.53 | 2.67±1.53 | 3.67±1.53 | 11.67±5.77 | ||||||
| Other | 2.91±1.04 | 2.73±0.79 | 2.73±0.79 | 3.36±0.92 | 11.73±3.32 | ||||||
| Content of the videos | Information about COVID-19 | 3.29±0.95 | 0.028* | 4±0.58 | 0.001* | 3±0.82 | 0.043* | 4.14±0.69 | 0.162 | 14.43±2.57 | 0.001* |
| Infection control measures | 3.28±0.96 | 3.75±0.78 | 3.25±0.93 | 4.18±0.81 | 14.48±2.76 | ||||||
| Dental emergencies | 3.13±0.64 | 4±0.76 | 2.88±0.84 | 3.88±0.99 | 13.88±2.42 | ||||||
| Patient informing | 2.68±1.01 | 2.79±0.93 | 2.71±0.87 | 3.7±1.06 | 11.88±3.24 | ||||||
| Legal-financial issues | 3.6±0.89 | 3.6±0.89 | 3.6±0.89 | 4.4±0.89 | 15.2±3.49 | ||||||
| Usefulness of the videos | Less useful | 1.82±0.55 | 0.001* | 2.14±0.71 | 0.001* | 2.07±0.6 | 0.001* | 3±0.9 | 0.001* | 9.04±2.13 | 0.001* |
| Moderately useful | 2.96±0.61 | 3.44±0.71 | 3.02±0.76 | 4.15±0.8 | 13.58±1.95 | ||||||
| Extremely useful | 4.03±0.64 | 4.09±0.58 | 3.64±0.74 | 4.36±0.74 | 16.12±1.75 | ||||||
| Relevance of the videos | HR | 3.12±1.01 | 0.144 | 3.52±1 | 0.023* | 3.07±0.97 | 0.288 | 4.19±0.76 | 0.009* | 13.91±3.09 | .021* |
| LR | 2.86±0.98 | 3.1±0.93 | 2.86±0.85 | 3.67±1.08 | 12.5±3.24 | ||||||
-
Kruskal Wallis test, Mann Whitney U test, *p<0.05. SD: Standard deviation, VIQI: Video information and quality index, HR: High relevance, LR: Low relevance.
table_chartTable 4.
Correlation analysis of the data
| Variables | Number of views | Upload time | Average views | Duration | Like/dislike ratio | Flow index | Information index | Quality index | Precision index | Total VIQI score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of views | r | 1 | |||||||||
| p | . | ||||||||||
| Upload time | r | 0.062 | 1 | ||||||||
| p | 0.507 | . | |||||||||
| Average views | r | 0.878 | -0.320 | 1 | |||||||
| p | 0.001* | 0.001* | . | ||||||||
| Duration | r | .305 | -0.085 | 0.310 | 1 | ||||||
| p | 0.001* | 0.366 | 0.001* | . | |||||||
| Like/dislike ratio | r | .536 | 0.088 | 0.425 | 0.473 | 1 | |||||
| p | 0.001* | 0.346 | 0.001* | 0.001* | . | ||||||
| Flow index | r | 0.155 | -0.014 | 0.125 | 0.329 | 0.211 | 1 | ||||
| p | 0.098 | 0.884 | 0.181 | 0.001* | 0.001* | . | |||||
| Information index | r | 0.330 | 0.022 | 0.304 | 0.261 | 0.242 | 0.728 | 1 | |||
| p | 0.001* | 0.814 | 0.001* | 0.001* | 0.001* | 0.001* | . | ||||
| Quality index | r | 0.075 | -0.009 | 0.058 | 0.253 | 0.171 | .641 | 0.615 | 1 | ||
| p | 0.426 | 0.92 | 0.536 | 0.001* | 0.066 | 0.001* | 0.001* | . | |||
| Precision index | r | 0.064 | -0.105 | 0.075 | 0.11 | 0.092 | 0.509 | 0.482 | 0.551 | 1 | |
| p | 0.492 | 0.263 | 0.421 | 0.239 | 0.325 | 0.001* | 0.001* | 0.001* | . | ||
| Total VIQI score | r | 0.179 | -0.027 | 0.159 | 0.287 | 0.239 | 0.867 | 0.838 | 0.848 | 0.742 | 1 |
| p | 0.054 | 0.776 | 0.087 | 0.001* | 0.001* | 0.001* | 0.001* | 0.001* | 0.001* | . |
-
Spearman’s correlation test, *p<0.05. VIQI: Video information and quality index.
Como citar
location_on
Fundação Odontológica de Ribeirão Preto
Av. do Café, S/N, 14040-904 Ribeirão Preto SP Brasil, Tel.: (55 16) 3602-3982, Fax: (55 16) 3633-0999 -
Ribeirão Preto -
SP -
Brazil
E-mail: bdj@forp.usp.br
E-mail: bdj@forp.usp.br
rss_feed
Acompañe los números de esta revista en su lector de RSS
Versão para download de PDF
Artículos relacionados
Lista de links para artigos relacionados. Os links abrem em nova aba.
Versões e tradução automática
Escolha a versão original do texto ou utilize um serviço de tradução automática.
Versão original do texto
Como citar
Escolha um formato para exportar ou selecione um estilo de citação. O conteúdo abaixo pode ser atualizado após a seleção.